Tokenomics
cREP token distribution and point mechanics.
Overview
cREP is a reputation token, not money. It cannot be bought, has no token sale, and is distributed through protocol-controlled pools to verified humans and active participants.
Token Overview
| Name | cREP |
| Max Supply | 100,000,000 cREP |
| Decimals | 6 |
| Type | Reputation token (non-financial) |
Supply is fixed at 100 million cREP, with no pre-mine, team allocation, or token sale.
Token Distribution
| Pool | Allocation | Purpose |
|---|---|---|
| Faucet Pool | 51,899,900 cREP | One-time claims for verified humans (10,000 to 1 cREP per claim, tiered by adoption, serves up to ~41M users) |
| Participation Pool | 34,000,000 cREP | Bootstraps early adoption -- voter rewards become claimable after round settlement, and healthy submitter rewards are snapshotted when submitter stakes return (rate halving schedule). |
| Consensus Subsidy Reserve | 4,000,000 cREP | Pre-funded reserve for unanimous agreement rewards, replenished by 5% of each round's losing stakes |
| Treasury | 10,000,000 cREP | Governance-controlled cREP tokens for grants, whistleblower rewards, and protocol development |
| Keeper Reward Pool | 100,000 cREP | Dedicated flat rewards for settlement and unrevealed-vote cleanup so keeper incentives do not drain user stakes |
| Category Registry | 0 cREP | Pending category stakes are user-funded; approval proposals are now sponsored directly by voters |
Identity Claim
Verified humans claim once through Self.xyz passport verification. Claim size falls as adoption grows.
| Tier | Claimants | Claim (no referral) | Claim (with referral) | Referrer gets |
|---|---|---|---|---|
| 0 (Genesis) | 0 – 9 | 10,000 cREP | 15,000 cREP | 5,000 cREP |
| 1 (Early Adopter) | 10 – 999 | 1,000 cREP | 1,500 cREP | 500 cREP |
| 2 (Pioneer) | 1,000 – 9,999 | 100 cREP | 150 cREP | 50 cREP |
| 3 (Explorer) | 10,000 – 999,999 | 10 cREP | 15 cREP | 5 cREP |
| 4 (Settler) | 1,000,000+ | 1 cREP | 1.5 cREP | 0.5 cREP |
Participation Rewards
The participation pool solves the cold start problem. When the platform is new and vote stakes are small, round rewards alone may not be enough to attract voters and submitters. The participation pool pays proportional bonuses based on stake amount: voters claim participation rewards after round settlement regardless of vote outcome, while submitter participation rewards are only snapshotted when the submitter stake resolves on the healthy path after a settled round. The voter reward rate is snapshotted at resolution time for fairness. Early participants receive the most thanks to a halving schedule as cumulative rewards grow and the reward rate decreases.
Reward formula: reward = stakeAmount × currentRate. The rate starts at 90% and halves based on cumulative cREP distributed from the pool — making the pool's lifetime predictable regardless of individual stake sizes. Rewards are always less than the staked amount, ensuring participation rewards are a bonus, not a primary incentive.
| Tier | cREP distributed | Cumulative | Rate | Stake 10 cREP | Stake 100 cREP |
|---|---|---|---|---|---|
| 0 | 2,000,000 | 2,000,000 | 90% | 9 cREP | 90 cREP |
| 1 | 4,000,000 | 6,000,000 | 45% | 4.5 cREP | 45 cREP |
| 2 | 8,000,000 | 14,000,000 | 22.5% | 2.25 cREP | 22.5 cREP |
| 3 | 16,000,000 | 30,000,000 | 11.25% | 1.125 cREP | 11.25 cREP |
Participation rewards are paid only after a round or submitter stake resolves successfully.
Treasury
The governance treasury starts with 10M cREP and grows over time through four main ongoing inflow sources: a 1% treasury fee on contested losing pools, cancellation fees from voluntary content withdrawals, forfeited submitter deposits (when content rating drops below 25), and forfeited unrevealed past-epoch votes swept during settlement cleanup. Treasury tokens are distributed exclusively via governance proposals — for grants, whistleblower rewards, and protocol development.
Round Payouts
When a round is resolved, winners recover their original stake and claim from the content-specific voter pool. Revealed losers can reclaim 5% of raw stake, and the remaining losing pool is split across voters, submitter, frontend, category submitter, consensus reserve, and treasury.
Staking Requirements
| Action | Stake | Notes |
|---|---|---|
| Vote on content | 1–100 cREP | Per vote, per round |
| Submit content | 10 cREP | Returned after a healthy settled round once no later round remains open, or at dormancy if no round ever settles |
| Register as frontend | 1,000 cREP | Requires governance approval |
Submitter deposits are forfeited (100% to treasury) if content rating drops below 25 after a 24-hour grace period.